Houdini Advent Calendar2016 I paticipated on the16th day.
It is an example fo Houdini’s L-System in the last continuation.
Sample011
| Permise | F-F-F-F-F-F-F-F |
| Rule 1 | F=F–F+F+F+F+F+F+F–F |
| Angle | 45 |
| Generations | 1 |
Sample012 – Koch_Curve 01
Koch curve
| Permise | -F |
| Rule 1 | F = F+F-F-F+F |
| Angle | 90 |
| Generations | 4 |
Sample013 – Koch_Curve 02
This is also Koch curve. Famous shape(rotated 90 degrees)
| Permise | F |
| Rule 1 | F = F-F++F-F |
| Angle | 60 |
| Generations | 4 |
Sample014 – Koch_Curve 03
An annular version of the Koch curve.
| Permise | F++F++F |
| Rule 1 | F = F-F++F-F |
| Angle | 60 |
| Generations | 4 |
Sample015 – Koch_Curve 04
This is probably the Koch curve….maybe
| Permise | F |
| Rule 1 | F = F+F|F+F |
| Angle | 60 |
| Generations | 5 |
Sample016 – Koch_Curve 05?
Is this Koch.
| Permise | F-F-F-F-F |
| Rule 1 | F=F-F++F+F-F-F |
| Angle | 72 |
| Generations | 4 |
Sample017
| Permise | F |
| Rule 1 | F = FF[+F][-F] |
| Angle | 60 |
| Generations | 8 |
Sample018
| Permise | FX |
| Rule 1 | F = FF[+F][-F] |
| Angle | 120 |
| Generations | 6 |
Sample019
| Permise | F+F+F+F+F+F |
| Rule 1 | F=F++F-F-F-F-F++F |
| Angle | 60 |
| Generations | 6 |
Sample020
Around and aournd.
| Permise | L |
| Rule 1 | L = S |
| Rule 2 | S = F”+[f-Y[S]]F;G |
| Rule 3 | Y = –[|F-F–FY]- |
| Rule 4 | G = FGF[+F]+Y |
| Angle | -3832 |
| Generations | 30 |
I increase it while rotating the shape using Copy(SOP)
For example. rotate by 60 degrees to increase to 6 pieces.
Things like snowy crstals can be made quite easily.
Those kaleidoscope type things can not be judged because they make fun patterns even if made properly.
Also, it’s interesting to change the pattern by moving parameters such as Angle.
Sample021 – Snowflake01
| Permise | F |
| Rule 1 | F = FF[+F][-F] |
| Angle | 90 |
| Generations | 6 |
これ、Angle違いでいろんな模様がつくれておもしろい。
I changed Angle Value.
Sample022 – Snowflake02
| Permise | F |
| Rule 1 | F = ffF[++FF][–FF] |
| Angle | 60 |
| Generations | 4 |
Another Angle Value.
Angle=30
Sample023 – Snowflake03
| Permise | GF |
| Rule 1 | F = F[+”F][-“F]FG[+F[“F]][-F[“F]]FG |
| Angle | 122 |
| Generations | 3 |
Sample024 – Snowflake04
| Permise | GF |
| Rule 1 | F = F[+F][-F]FG[+F][-F]FG |
| Angle | 122 |
| Generations | 3 |
Smaple025 – Snowflake05
| Permise | fff+fff–F |
| Rule 1 | F = F[+F][-F]FG[+F][-F]FG |
| Angle | 60 |
| Generations | 3 |
Sample026 – Snowflake06
| Permise | ffffffffffffff+++F |
| Rule 1 | F = F[+F][-F]FG[+F][-F]FG |
| Angle | 60 |
| Generations | 3 |
that’s all!
It was an example of L-System.
Reference URL
http://www.motionesque.com/beautyoffractals/
http://forums.odforce.net/topic/8733-beginner-l-system-branches/#comment-57682
http://www.yekaterinasatanina.com/tag/houdini/
http://www.kevs3d.co.uk/dev/lsystems/
https://sites.google.com/site/cinderellajapan/cinderelladel-system/gyarari
http://tex.stackexchange.com/questions/150615/your-best-snowflake-with-tikz
http://hiiragicompany.net/ls.html
http://benvan.co.uk/lsys/


























Comment